The GRID System of Marks
| Position | Grid Mark | Position | Grid Mark | Position | Grid Mark | Position | Grid Mark | Position | Grid Mark |
| 1st | 100 | 11th | 41 | 21st | 30 | 31st | 20 | 41st | 10 |
| 2nd | 75 | 12th | 39 | 22nd | 29 | 32nd | 19 | 42nd | 9 |
| 3rd | 65 | 13th | 38 | 23rd | 28 | 33rd | 18 | 43rd | 8 |
| 4th | 60 | 14th | 37 | 24th | 27 | 34th | 17 | 44th | 7 |
| 5th | 56 | 15th | 36 | 25th | 26 | 35th | 16 | 45th | 6 |
| 6th | 53 | 16th | 35 | 26th | 25 | 36th | 15 | 46th | 5 |
| 7th | 50 | 17th | 34 | 27th | 24 | 37th | 14 | 47th | 4 |
| 8th | 47 | 18th | 33 | 28th | 23 | 38th | 13 | 48th | 3 |
| 9th | 45 | 19th | 32 | 29th | 22 | 39th | 12 | 49th | 2 |
| 10th | 43 | 20th | 31 | 30th | 21 | 40th | 11 | 50th | 1 |
Please note that
where a tie exists points are split equally.
For example, if 3 people tie for 3rd
place having the same total "Raw" marks, then the Grid score for the next three
places
(3rd, 4th and 5th in this
case) are added together
and divided by 3.
In this example the Grid marks are 65, 60, and 56,
giving a total of 181, which when divided by 3 gives
a Grid score of 60.33.
It is this new points total
that is the Grid mark awarded to all 3 dancers.
The next dancer placed
dancer would then be 6th and get the Grid mark for 6th.